Sítotisk KD, Ltd.

Price List of Print of Adhesive Labels

E-mail: sitotisk@sitotisk.cz


Warning:
  Print size:

     The sheets of self-adhesive folio are slit to the printing formats. The size of these format is depended on the asked size of adhesive labels and also on their optimal dislocation on the printing format. The free margin of 1 - 2 cm is kept.


  Terms:

 
Printing format (part of sheet): 1/9 (23x33 cm). Back
 
 Number of pcs 
of format
Price (CZK) of 1 format for choisen number of colours
 1 colour   2 colours   3 colours   4 colours   5 colours   6 colours 
5 204,03 385,42 567,01 748,61 930,00 1111,39
10 104,03 196,53 289,24 381,94 474,44 566,94
15 70,69 133,56 196,64 259,72 322,59 385,46
20 54,03 102,08 150,35 198,61 246,67 294,72
25 44,03 83,19 122,57 161,94 201,11 240,28
30 37,36 70,60 104,05 137,50 170,74 203,98
40 29,03 54,86 80,90 106,94 132,78 158,61
50 24,03 45,42 67,01 88,61 110,00 131,39
70 18,31 34,62 51,14 67,66 83,97 100,28
100 14,03 26,53 39,24 51,94 64,44 76,94
150 11,44 20,97 30,72 40,46 50,00 59,54
200 9,58 17,64 25,90 34,17 42,22 50,28
300 7,73 14,31 21,09 27,87 34,44 41,02
500 6,69 12,53 18,57 24,61 30,44 36,28
1000 5,47 10,19 15,13 20,06 24,78 29,50

 
 
Printing format (part of sheet): 1/8 (25x35 cm). Back
 
 Number of pcs 
of format
Price (CZK) of 1 format for choisen number of colours
 1 colour   2 colours   3 colours   4 colours   5 colours   6 colours 
5 204,24 385,76 567,53 749,31 930,83 1112,36
10 104,24 196,88 289,76 382,64 475,28 567,92
15 70,90 133,91 197,16 260,42 323,43 386,44
20 54,24 102,43 150,87 199,31 247,50 295,69
25 44,24 83,54 123,09 162,64 201,94 241,25
30 37,57 70,95 104,57 138,19 171,57 204,95
40 29,24 55,21 81,42 107,64 133,61 159,58
50 24,24 45,76 67,53 89,31 110,83 132,36
70 18,52 34,97 51,66 68,35 84,80 101,25
100 14,24 26,88 39,76 52,64 65,28 77,92
150 11,64 21,32 31,24 41,16 50,83 60,51
200 9,79 17,99 26,42 34,86 43,06 51,25
300 7,94 14,65 21,61 28,56 35,28 41,99
500 6,90 12,88 19,09 25,31 31,28 37,25
1000 5,68 10,54 15,65 20,75 25,61 30,47

 
 
Printing format (part of sheet): 1/4 (50x35 cm). Back
 
 Number of pcs 
of format
Price (CZK) of 1 format for choisen number of colours
 1 colour   2 colours   3 colours   4 colours   5 colours   6 colours 
5 252,92 488,19 723,96 959,72 1195,00 1430,28
10 133,47 257,64 382,29 506,94 631,11 755,28
15 93,66 180,79 268,40 356,02 443,15 530,28
20 73,75 142,36 211,46 280,56 349,17 417,78
25 61,81 119,31 177,29 235,28 292,78 350,28
30 53,84 103,94 154,51 205,09 255,19 305,28
40 43,89 84,72 126,04 167,36 208,19 249,03
50 37,92 73,19 108,96 144,72 180,00 215,28
70 31,09 60,02 89,43 118,85 147,78 176,71
100 25,97 50,14 74,79 99,44 123,61 147,78
300 18,29 35,05 52,29 69,54 86,30 103,06
500 17,03 32,75 48,96 65,17 80,89 96,61
1000 15,61 30,00 44,88 59,75 74,14 88,53

 
 
Printing format (part of sheet): 1/2 (50x70 cm). Back
 
 Number of pcs 
of format
Price (CZK) of 1 format for choisen number of colours
 1 colour   2 colours   3 colours   4 colours   5 colours   6 colours 
5 255,83 493,06 731,25 969,44 1206,67 1443,89
10 136,39 262,50 389,58 516,67 642,78 768,89
15 96,57 185,65 275,69 365,74 454,81 543,89
20 76,67 147,22 218,75 290,28 360,83 431,39
25 64,72 124,17 184,58 245,00 304,44 363,89
30 56,76 108,80 161,81 214,81 266,85 318,89
40 46,81 89,58 133,33 177,08 219,86 262,64
50 40,83 78,06 116,25 154,44 191,67 228,89
70 34,01 64,88 96,73 128,57 159,44 190,32
100 28,89 55,00 82,08 109,17 135,28 161,39
300 21,20 39,91 59,58 79,26 97,96 116,67
500 19,94 37,61 56,25 74,89 92,56 110,22
1000 18,53 34,86 52,17 69,47 85,81 102,14

 
 
Printing format (part of sheet): 1/1 (100x70 cm). Back
 
 Number of pcs 
of format
Price (CZK) of 1 format for choisen number of colours
 1 colour   2 colours   3 colours   4 colours   5 colours   6 colours 
5 367,22 719,44 1073,61 1427,78 1780,00 2132,22
10 195,00 380,56 568,06 755,56 941,11 1126,67
15 137,59 267,59 399,54 531,48 661,48 791,48
20 108,89 211,11 315,28 419,44 521,67 623,89
25 91,67 177,22 264,72 352,22 437,78 523,33
30 80,19 154,63 231,02 307,41 381,85 456,30
40 65,83 126,39 188,89 251,39 311,94 372,50
50 57,22 109,44 163,61 217,78 270,00 322,22
70 47,38 90,08 134,72 179,37 222,06 264,76
100 40,00 75,56 113,06 150,56 186,11 221,67
300 28,70 53,15 79,54 105,93 130,37 154,81
500 26,78 49,44 74,06 98,67 121,33 144,00
1000 24,83 45,61 68,33 91,06 111,83 132,61

 
 
The choice of printing format according to the size of adhesive label.  Back
 
 Size of adhesive label 
[cm2]
Used
 printing format 
 Number of adhesive labels 
from 1 pcs of format
10 1/9 50 - 60
12 1/9 30 - 50
20 1/9 25 - 30
25 1/9 12 - 25
50 1/9 10 - 12
70 1/9 6 - 10
100 1/9 4 - 6
200 1/9 3
300 1/9 2
500 1/9 1
600 1/9 1
1500 1/4 1
3000 1/2 1
6000 1/1 1

 

     Detailed informations will you give and your orders will process the employees of the firm Sítotisk KD.